2016 CPA Exam Score Release Timetables* are here! Keep in mind that the CPA Exam score release timetables are updated biannually on AICPA Insights.
January/February (Q1) Testing Window |
||
If you take your test by: | And the AICPA receives your examination data files from Prometric by 11:59 PM EST on: | Your score will be released by the target release date: |
January 20 | January 20 | February 4 |
February 14 | February 14 | February 23 |
February 29 | March 1 | March 9 |
February 29 | After March 1 | March 18 |
April/May (Q2) Testing Window |
||
If you take your test by: | And the AICPA receives your examination data files from Prometric by 11:59 PM EST on: | Your score will be released by the target release date: |
April 20 | April 20 | May 5 |
May 15 | May 15 | May 24 |
May 31 | June 1 | June 9 |
May 31 | After June 1 | June 21 |
Still need more information? Find out more about the CPA Exam scoring process.
*Score Release Timetables sourced from NASBA Website.
– See more at: https://www.rogercpareview.com/blog/2016-cpa-exam-score-release-timetables#sthash.Q4KY44Sy.dpuf